No products
New product
The cylindrical battery holders of assessed quality covered by this Detail Specification have:
— Maximum enclosure dimensions as shown in figure 2.
— A working voltage not exceeding 12 V ac.
— Current rating not exceeding 1 A per pin.
Author | EIA |
---|---|
Editor | EIA |
Document type | Standard |
Format | File |
Edition | 1 |
ICS | 31.240 : Mechanical structures for electronic equipment
|
Number of pages | 20 |
Cross references | ANSI/EIA-540J0AB (2001), IDT |
Modified by | Includes all amendments and changes through Stabilization Notice (No longer revised / updated) , March 2014 |
Year | 2001 |
Document history | |
Country | USA |
Keyword | EIA 540J;540J |